Home Page About Us Contact Us Türkçe
 Search
ENGINES ::..
  DIESEL ENGINES WITH GEAR BOX POWER( HP) WEIGHT(KG) REVOLUTION(R.P.M.) FEATURES
           
» E89 MANUAL START 10.7 160 2200 Clutch type
» E89 ELECTRICAL START 10.7 163 2200 Clutch type
» PM15 MANUAL START 15 155 3000 Clutch type
» PM15 ELECTRICAL START 15 158 3000 Clutch type
» E108 MANUAL START 16 223 2200 Clutch type
» E108 ELECTRICAL START 16 225 2200 Clutch type
» Z108 ELECTRICAL START 32.2 315 2200 Clutch type
» E89 MANUAL START 10.7 155 2200 Clutch type
» E89 ELECTRICAL START 10.7 158 2200 Clutch type
» PM15 MANUAL START 15 155 3000 Clutch type
» PM15 ELECTRICAL START 15 158 3000 Clutch type
» E108 MANUAL START 16 200 2200 Clutch type
» E108 ELECTRICAL START 16 205 2200 Clutch type
» RF90 RECOIL 10 48 3000 Clutch type
» RF90 ELECTRICAL START 10 49 3000 Clutch type
» RF120 RECOIL 12.2 56 3000 Clutch type
» RF120 ELECTRICAL START 12.2 58 3000 Clutch type
» RF140 RECOIL 14 57 3000 Clutch type
» RF140 ELECTRICAL START 14 59 3000 Clutch type
 
« Back
Address :
Pancar Motor San. ve Tic. A.Ş. DESIGNED BY EXTREME WEB TEAM
Eski Edirne asfaltı üzeri Kartaltepe mah. No:33 Bayrampasa / ISTANBUL / TURKEY
Tel :+90 212 5454650 Pbx Fax:+90 212 5780341

Pancarmotor , reserves the right to change the technical features of the products, the types and prices without
notice and isability
Copyrighted 2005 Pancar Motor San. ve Tic. A.Ş.